# of packs minted | 524 |
# of opened packs | 406 |
# of unopened packs | 118 |
# of wallets with at least one pack | 82 |
# of wallets with 1 pack | 72 |
# of wallets with 2 packs | 6 |
# of wallets with 3 packs | 1 |
# of wallets with 5 to 9 packs | 1 |
# of wallets with 10 to 19 packs | 2 |
# of packs in biggest wallet | 16 |
Most packs opened by a single wallet | 25 |
# of packs for sale* | 34 |
* packs that are for sale are also included in the # of wallets counts. |
# of comics minted | 78 |
# of wallets with at least one comic | 60 |
# of wallets with 1 comic | 49 |
# of wallets with 2 comics | 8 |
# of wallets with 3 comics | 1 |
# of wallets with 4 comics | 1 |
# of wallets with 5 to 9 comics | 1 |
# of comics in biggest wallet | 6 |
# of comics for sale* | 12 |
* comics that are for sale are also included in the # of wallets counts. |
# of comics minted | 174 |
# of wallets with at least one comic | 97 |
# of wallets with 1 comic | 66 |
# of wallets with 2 comics | 15 |
# of wallets with 3 comics | 8 |
# of wallets with 4 comics | 2 |
# of wallets with 5 to 9 comics | 5 |
# of wallets with 10 to 19 comics | 1 |
# of comics in biggest wallet | 10 |
# of comics for sale* | 29 |
* comics that are for sale are also included in the # of wallets counts. |
# of comics minted | 231 |
# of wallets with at least one comic | 111 |
# of wallets with 1 comic | 66 |
# of wallets with 2 comics | 21 |
# of wallets with 3 comics | 10 |
# of wallets with 4 comics | 4 |
# of wallets with 5 to 9 comics | 9 |
# of wallets with 10 to 19 comics | 1 |
# of comics in biggest wallet | 15 |
# of comics for sale* | 39 |
* comics that are for sale are also included in the # of wallets counts. |
# of comics minted | 329 |
# of wallets with at least one comic | 134 |
# of wallets with 1 comic | 77 |
# of wallets with 2 comics | 22 |
# of wallets with 3 comics | 14 |
# of wallets with 4 comics | 5 |
# of wallets with 5 to 9 comics | 11 |
# of wallets with 10 to 19 comics | 4 |
# of wallets with 20 to 29 comics | 1 |
# of comics in biggest wallet | 21 |
# of comics for sale* | 51 |
* comics that are for sale are also included in the # of wallets counts. |
# of capsules minted | 1500 |
# of opened capsules | 1337 |
# of unopened capsules | 163 |
# of wallets with at least one capsule | 106 |
# of wallets with 1 capsule | 74 |
# of wallets with 2 capsules | 23 |
# of wallets with 3 capsules | 3 |
# of wallets with 4 capsules | 3 |
# of wallets with 5 to 9 capsules | 2 |
# of wallets with 10 to 19 capsules | 1 |
# of capsules in biggest wallet | 10 |
Most capsules opened by a single wallet | 72 |
# of capsules for sale* | 43 |
* capsules that are for sale are also included in the # of wallets counts. |
# of bundles minted | 1000 |
# of opened bundles | 761 |
# of unopened bundles | 239 |
# of wallets with at least one bundle | 225 |
# of wallets with 1 bundle | 215 |
# of wallets with 2 bundles | 9 |
# of wallets with 5 to 9 bundles | 1 |
# of bundles in biggest wallet | 6 |
Most bundles opened by a single wallet | 51 |
# of bundles for sale* | 66 |
* bundles that are for sale are also included in the # of wallets counts. |
# of Cyko Headz minted | 2098 |
# of wallets with at least one Cyko Headz | 456 |
# of wallets with 1 Cyko Headz | 277 |
# of wallets with 2 Cyko Headz | 59 |
# of wallets with 3 Cyko Headz | 30 |
# of wallets with 4 Cyko Headz | 21 |
# of wallets with 5 to 9 Cyko Headz | 21 |
# of wallets with 10 to 19 Cyko Headz | 28 |
# of wallets with 20 to 29 Cyko Headz | 7 |
# of wallets with 30 to 39 Cyko Headz | 4 |
# of wallets with 40 to 49 Cyko Headz | 1 |
# of wallets with 60 to 69 Cyko Headz | 3 |
# of wallets with 70 to 79 Cyko Headz | 2 |
# of wallets with 80 to 89 Cyko Headz | 1 |
# of wallets with 100 to 109 Cyko Headz | 1 |
# of wallets with 110 to 119 Cyko Headz | 1 |
# of Cyko Headz in biggest wallet | 115 |
# of Cyko Headz for sale* | 360 |
* Cyko Headz that are for sale are also included in the # of wallets counts. |
# of tokens minted | 16 |
# of wallets with at least one token | 13 |
# of wallets with 1 token | 10 |
# of wallets with 2 tokens | 3 |
# of tokens in biggest wallet | 2 |
# of tokens for sale* | 2 |
* tokens that are for sale are also included in the # of wallets counts. |
# of tokens minted | 11 |
# of wallets with at least one token | 10 |
# of wallets with 1 token | 9 |
# of wallets with 2 tokens | 1 |
# of tokens in biggest wallet | 2 |
# of tokens for sale* | 3 |
* tokens that are for sale are also included in the # of wallets counts. |
# of tokens minted | 35 |
# of wallets with at least one token | 27 |
# of wallets with 1 token | 19 |
# of wallets with 2 tokens | 8 |
# of tokens in biggest wallet | 2 |
# of tokens for sale* | 4 |
* tokens that are for sale are also included in the # of wallets counts. |
# of tokens minted | 30 |
# of wallets with at least one token | 23 |
# of wallets with 1 token | 21 |
# of wallets with 4 tokens | 1 |
# of wallets with 5 to 9 tokens | 1 |
# of tokens in biggest wallet | 5 |
# of tokens for sale* | 6 |
* tokens that are for sale are also included in the # of wallets counts. |