| Attribute | Value | % Same | # Same |
|---|---|---|---|
| Brows | Dippy | 2.28% | 47 |
| Ears | Kraken Red | 6.06% | 125 |
| Eyes | Cyk Theta | 0.97% | 20 |
| Face bottom | Neon Blue | 9.07% | 187 |
| Face top | Magenta Light | 1.41% | 29 |
| Forehead | Cyko White | 3.93% | 81 |
| Helmet | Bee Sides | 4.46% | 92 |
| Mouth | Cyko Gradient Teal | 4.80% | 99 |
| Nose | Whacko | 3.20% | 66 |
| Date/Time | Sale Price | Buyer | Seller |
|---|---|---|---|
$56.00 |
jbutala | Mjones2694 |