| Attribute | Value | % Same | # Same |
|---|---|---|---|
| Ears | Kraken Red | 6.06% | 125 |
| Eyes | Cyko | 7.71% | 159 |
| Face bottom | Navy | 1.26% | 26 |
| Face top | Lilac | 1.94% | 40 |
| Forehead | Superearth Yellow | 4.85% | 100 |
| Helmet | Squid | 4.07% | 84 |
| Mouth | Cyko Purple | 4.36% | 90 |
| Nose | Cyko Light Blue | 2.18% | 45 |
| Date/Time | Sale Price | Buyer | Seller |
|---|---|---|---|
$33.33 |
alapok | C.TRUENO14 |