Attribute | Value | % Same | # Same |
---|---|---|---|
Ears | Kraken Red | 6.07% | 125 |
Eyes | Cyko | 7.73% | 159 |
Face bottom | Navy | 1.26% | 26 |
Face top | Lilac | 1.94% | 40 |
Forehead | Superearth Yellow | 4.86% | 100 |
Helmet | Squid | 4.08% | 84 |
Mouth | Cyko Purple | 4.37% | 90 |
Nose | Cyko Light Blue | 2.19% | 45 |
Date/Time | Sale Price | Buyer | Seller |
---|---|---|---|
![]() |
alapok | C.TRUENO14 |