5,484.8
																										| Attribute | Value | % Same | # Same | 
|---|---|---|---|
| Brows | Rounded | 2.33% | 48 | 
| Eyes | Dippy | 2.19% | 45 | 
| Face bottom | Devil Spider | 8.50% | 175 | 
| Face top | Lilac | 1.94% | 40 | 
| Forehead | Superearth Reverse Red | 4.71% | 97 | 
| Helmet | Teal | 2.33% | 48 | 
| Mouth | Cyko Dark Blue | 4.71% | 97 | 
| Nose | Chimp Chump Big | 1.21% | 25 | 
| Date/Time | Sale Price | Buyer | Seller | 
|---|---|---|---|
 $35.00 | 
							Crypto Crazy | Hungry Monk 66 |