8,836.4
| Attribute | Value | % Same | # Same |
|---|---|---|---|
| Eyes | Ghoul Guy | 1.90% | 39 |
| Face bottom | Neon Green | 10.50% | 216 |
| Face top | Red Light | 15.06% | 310 |
| Forehead | Cyko White | 3.94% | 81 |
| Head props | Diablo Henchman | 2.24% | 46 |
| Helmet | Mother Ko Red | 1.26% | 26 |
| Mouth | Cyko Dark Blue | 4.71% | 97 |
| Nose | Cyko Electric Blue | 3.06% | 63 |
| Date/Time | Sale Price | Buyer | Seller |
|---|---|---|---|
$44.44 |
Crypto Crazy | BillyTheMountain | |
$47.50 |
BillyTheMountain | TF USD | |
$31.25 |
TF USD | Cutebum | |
$95.00 |
Cutebum | TF USD | |
$44.00 |
TF USD | Only Tfuel Please | |
$10.00 |
Only Tfuel Please | Mount Everest | |
$60.00 |
Mount Everest | oona |