| Attribute | Value | % Same | # Same |
|---|---|---|---|
| Ears | Kraken Yellow | 4.71% | 97 |
| Eyes | Stax | 7.58% | 156 |
| Face bottom | Neon Blue | 9.04% | 186 |
| Face top | Red Light | 15.06% | 310 |
| Forehead | Cyko Pink | 3.84% | 79 |
| Helmet | Squid | 4.08% | 84 |
| Mouth | Crater Face | 1.46% | 30 |
| Nose | Waffle Wolf | 2.28% | 47 |
| Date/Time | Sale Price | Buyer | Seller |
|---|---|---|---|
$18.00 |
Foursan | gocmencelebi | |
$11.81 |
gocmencelebi | TfuelXonly | |
$0.54 |
TfuelXonly | DeBoog | |
$56.00 |
LetsGoBrandon | Larsson |