| Attribute | Value | % Same | # Same | 
|---|---|---|---|
| Ears | Waffle Wolf | 4.66% | 96 | 
| Eyes | Cyko Flash | 7.77% | 160 | 
| Face bottom | Green | 1.26% | 26 | 
| Face top | Green Olive | 1.94% | 40 | 
| Forehead | Cyko Electric Blue | 4.86% | 100 | 
| Helmet | Blue | 1.41% | 29 | 
| Mouth | Deer Man | 2.62% | 54 | 
| Nose | Cuda Cano | 3.16% | 65 | 
| Date/Time | Sale Price | Buyer | Seller | 
|---|---|---|---|
 $99.00 | 
							cryptoslowjoe | Mark |