| Attribute | Value | % Same | # Same | 
|---|---|---|---|
| Ears | Kraken Red | 6.07% | 125 | 
| Eyes | Milkman | 0.92% | 19 | 
| Face bottom | Orange Light | 1.75% | 36 | 
| Face top | Purple Dark | 1.85% | 38 | 
| Forehead | Superearth Yellow | 4.86% | 100 | 
| Helmet | Squid | 4.08% | 84 | 
| Mouth | Taboo | 1.90% | 39 | 
| Nose | Whacko Yellow | 2.77% | 57 | 
| Date/Time | Sale Price | Buyer | Seller | 
|---|---|---|---|
 $87.00 | 
							x946 | TheDrappard |