| Attribute | Value | % Same | # Same | 
|---|---|---|---|
| Ears | Kraken Red | 6.07% | 125 | 
| Eyes | Robot5 | 6.90% | 142 | 
| Face bottom | Flesh | 1.55% | 32 | 
| Face top | Spectrum | 1.65% | 34 | 
| Forehead | Cyko Green | 5.05% | 104 | 
| Helmet | Gray | 2.14% | 44 | 
| Mouth | Cuda Cano | 2.38% | 49 | 
| Nose | Whacko Yellow | 2.77% | 57 | 
| Date/Time | Sale Price | Buyer | Seller | 
|---|---|---|---|
 $35.00 | 
							RollThemDice?? | Luv NFT’s | |
 $29.00 | 
							Luv NFT’s | DeBoog | |
 $49.00 | 
							LetsGoBrandon | zach | |
 $43.00 | 
							zach | Bigbill | |
 $40.00 | 
							Bigbill | TF USD | |
 $31.00 | 
							TF USD | lambrusco23 |