| Attribute | Value | % Same | # Same | 
|---|---|---|---|
| Brows | Peachy | 2.38% | 49 | 
| Ears | Waffle Wolf | 4.66% | 96 | 
| Eyes | Cyko | 7.73% | 159 | 
| Face bottom | Neon Blue | 9.04% | 186 | 
| Face top | Gray Warm | 1.55% | 32 | 
| Forehead | Cyko Yellow | 4.47% | 92 | 
| Helmet | Yellow | 2.09% | 43 | 
| Mouth | Cyko Purple | 4.37% | 90 | 
| Nose | Cyko Yellow | 2.58% | 53 | 
| Date/Time | Sale Price | Buyer | Seller | 
|---|---|---|---|
 $1.00 | 
							rhiuxito | Tamalito | |
 $1.00 | 
							Tamalito | rhiuxito | |
 $14.51 | 
							rhiuxito | Gizmo | |
 $0.56 | 
							Sosju | SugarBaby12 |