Attribute | Value | % Same | # Same |
---|---|---|---|
Ears | Ghoulrilla | 2.92% | 60 |
Eyes | Cyko | 7.73% | 159 |
Face bottom | Strange Agent | 7.00% | 144 |
Face top | Gray | 1.41% | 29 |
Forehead | Whacko | 1.21% | 25 |
Helmet | Gray | 2.14% | 44 |
Mouth | Ghoul Guy | 2.19% | 45 |
Nose | Waffle Wolf | 2.28% | 47 |
Date/Time | Sale Price | Buyer | Seller |
---|---|---|---|
![]() |
TH3TADOMINATOR | bartzinator | |
![]() |
bartzinator | Pineapples2 |