| Attribute | Value | % Same | # Same | 
|---|---|---|---|
| Ears | Kraken Red | 6.07% | 125 | 
| Eyes | Cyclone | 6.41% | 132 | 
| Face bottom | Yellow Brown | 1.70% | 35 | 
| Face top | Red | 14.97% | 308 | 
| Forehead | Cyko White | 3.94% | 81 | 
| Helmet | Gray Dark | 1.70% | 35 | 
| Mouth | Cyko Yellow | 4.57% | 94 | 
| Nose | Cyko Gray | 2.48% | 51 | 
| Date/Time | Sale Price | Buyer | Seller | 
|---|---|---|---|
 $9.73 | 
							?mule | dfuel | |
 $90.00 | 
							dfuel | HEADzHuNTer |