| Attribute | Value | % Same | # Same | 
|---|---|---|---|
| Ears | Kraken Yellow | 4.71% | 97 | 
| Eyes | Cursorella | 2.09% | 43 | 
| Face bottom | Neon Green | 10.50% | 216 | 
| Face top | Purple Dark | 1.85% | 38 | 
| Forehead | Blipso | 0.78% | 16 | 
| Helmet | Squid | 4.08% | 84 | 
| Mouth | Cyko Yellow | 4.57% | 94 | 
| Nose | Devil Spider Big | 0.78% | 16 | 
| Date/Time | Sale Price | Buyer | Seller | 
|---|---|---|---|
 $19.95 | 
							TFU3L | Mount Everest |