| Attribute | Value | % Same | # Same | 
|---|---|---|---|
| Ears | Ghoulrilla | 2.92% | 60 | 
| Eyes | Mother Ko | 6.90% | 142 | 
| Face bottom | Purple Indigo | 1.12% | 23 | 
| Face top | Gray | 1.41% | 29 | 
| Helmet | Blue Very Light | 2.14% | 44 | 
| Mouth | Cyko | 1.41% | 29 | 
| Nose | Crater Face | 3.01% | 62 | 
| Date/Time | Sale Price | Buyer | Seller | 
|---|---|---|---|
 $65.00 | 
							x946 | Cutebum | |
 $38.00 | 
							Cutebum | TF USD |