| Attribute | Value | % Same | # Same | 
|---|---|---|---|
| Ears | Waffle Wolf | 4.66% | 96 | 
| Eyes | Cyclone | 6.41% | 132 | 
| Face bottom | Neon Blue | 9.04% | 186 | 
| Face top | Neon Pink Red | 4.71% | 97 | 
| Helmet | Yellow | 2.09% | 43 | 
| Mouth | Cyko Metal | 4.08% | 84 | 
| Nose | Cyko Blue | 2.53% | 52 | 
| Date/Time | Sale Price | Buyer | Seller | 
|---|---|---|---|
 $54.00 | 
							Gemini | LetsGoBrandon | |
 $42.00 | 
							LetsGoBrandon | roanblue |