| Attribute | Value | % Same | # Same | 
|---|---|---|---|
| Ears | Kraken Green | 4.86% | 100 | 
| Eyes | Cyko | 7.73% | 159 | 
| Face bottom | Gray Light | 1.51% | 31 | 
| Face top | Yellow Brown | 1.26% | 26 | 
| Forehead | Superearth Red | 4.52% | 93 | 
| Helmet | Whacko | 4.42% | 91 | 
| Mouth | Deer Man | 2.62% | 54 | 
| Nose | Bat Shark | 3.40% | 70 | 
| Date/Time | Sale Price | Buyer | Seller | 
|---|---|---|---|
 $133.33 | 
							gaztop | TF USD | |
 $88.88 | 
							TF USD | Mount Everest |