| Attribute | Value | % Same | # Same | 
|---|---|---|---|
| Ears | Kraken Yellow | 4.71% | 97 | 
| Eyes | Mother Ko | 6.90% | 142 | 
| Face bottom | Devil Spider | 8.50% | 175 | 
| Face top | Yellow Light | 1.75% | 36 | 
| Forehead | Cyko Logo | 1.36% | 28 | 
| Helmet | Theta Tv Color | 1.70% | 35 | 
| Mouth | Mega Ko Black | 1.60% | 33 | 
| Nose | Cyko Red | 3.06% | 63 | 
| Date/Time | Sale Price | Buyer | Seller | 
|---|---|---|---|
 $15.00 | 
							cryptoeagle | Lilmonster360 | |
 $85.00 | 
							tim2040 | Bigbill | |
 $50.00 | 
							Bigbill | TF USD |