| Attribute | Value | % Same | # Same | 
|---|---|---|---|
| Ears | Waffle Wolf | 4.66% | 96 | 
| Eyes | Milkman | 0.92% | 19 | 
| Face bottom | Purple Dark | 1.90% | 39 | 
| Face props | Cyk Disguise | 4.13% | 85 | 
| Face top | Blue Dark | 1.26% | 26 | 
| Helmet | Squid | 4.08% | 84 | 
| Mouth | Cyko Dark Blue | 4.71% | 97 | 
| Nose | Kraken Big | 1.07% | 22 | 
| Date/Time | Sale Price | Buyer | Seller | 
|---|---|---|---|
 $79.23 | 
							WMunney | industry760 |