Attribute | Value | % Same | # Same |
---|---|---|---|
Ears | Robot5 Gray | 5.15% | 106 |
Eyes | Skulmet | 1.26% | 26 |
Face bottom | Taboo | 1.46% | 30 |
Face top | Orange Light | 1.70% | 35 |
Forehead | Cyko Green | 5.05% | 104 |
Helmet | Green | 3.11% | 64 |
Mouth | Ghoul Guy | 2.19% | 45 |
Nose | Chimp Chump | 2.24% | 46 |
Date/Time | Sale Price | Buyer | Seller |
---|---|---|---|
![]() |
TH3TADOMINATOR | bartzinator |