| Attribute | Value | % Same | # Same | 
|---|---|---|---|
| Eyes | Robot5 | 6.90% | 142 | 
| Face bottom | Blue Very Light | 1.70% | 35 | 
| Face top | Neon Magenta | 5.73% | 118 | 
| Forehead | Cyko Purple | 4.18% | 86 | 
| Helmet | Bee Sides | 4.47% | 92 | 
| Mouth | Cyko Dark Blue | 4.71% | 97 | 
| Nose | Cyko Darker Gray | 2.48% | 51 | 
| Date/Time | Sale Price | Buyer | Seller | 
|---|---|---|---|
 $15.00 | 
							TH3TADOMINATOR | derpa | |
 $57.98 | 
							LetsGoBrandon | ??????? | |
 $50.00 | 
							??????? | aronic |