Attribute | Value | % Same | # Same |
---|---|---|---|
Ears | Kraken Green | 4.86% | 100 |
Eyes | Meemop | 1.60% | 33 |
Face bottom | Neon Magenta | 9.52% | 196 |
Face top | Neon Purple | 5.10% | 105 |
Forehead | Superearth Yellow | 4.86% | 100 |
Head props | Mega Ko | 1.02% | 21 |
Helmet | Blue Very Light | 2.14% | 44 |
Mouth | Cyko Teal | 4.47% | 92 |
Nose | Cyko Light Blue | 2.19% | 45 |
Date/Time | Sale Price | Buyer | Seller |
---|---|---|---|
![]() |
Sherzy | Nicky crypto |