| Attribute | Value | % Same | # Same | 
|---|---|---|---|
| Eyes | Space Toaster | 1.36% | 28 | 
| Face bottom | Neon Magenta | 9.52% | 196 | 
| Face top | Green Forest | 1.65% | 34 | 
| Forehead | Theta | 0.39% | 8 | 
| Helmet | Theta Color | 1.55% | 32 | 
| Mouth | Cyko Orange | 5.05% | 104 | 
| Nose | Cyko Dark Green | 2.62% | 54 | 
| Date/Time | Sale Price | Buyer | Seller | 
|---|---|---|---|
 $222.00 | 
							nicobizzaro | bartzinator |