| Attribute | Value | % Same | # Same | 
|---|---|---|---|
| Ears | Kraken Green | 4.86% | 100 | 
| Eyes | Peachy Green | 1.46% | 30 | 
| Face bottom | Orange | 1.31% | 27 | 
| Face top | Red Light | 15.06% | 310 | 
| Forehead | Superearth Reverse Red | 4.71% | 97 | 
| Helmet | Dupliverse | 0.49% | 10 | 
| Mouth | Kreskin | 1.26% | 26 | 
| Nose | Skullzap | 2.53% | 52 | 
| Date/Time | Sale Price | Buyer | Seller | 
|---|---|---|---|
 $20.00 | 
							Foursan | sourdzzl | |
 $88.88 | 
							sourdzzl | TF USD | |
 $44.44 | 
							TF USD | Bigmama | |
 $75.00 | 
							Bigmama | TF USD | |
 $60.00 | 
							TF USD | Angeleyes |