Attribute | Value | % Same | # Same |
---|---|---|---|
Ears | Kraken Red | 6.07% | 125 |
Eyes | Cyko | 7.73% | 159 |
Face bottom | Teal | 1.70% | 35 |
Face top | Blue Light | 1.94% | 40 |
Forehead | Cyko Pink | 3.84% | 79 |
Helmet | Mother Ko Red | 1.26% | 26 |
Mouth | Cyko Yellow | 4.57% | 94 |
Nose | Cyko Electric Blue | 3.06% | 63 |
Date/Time | Sale Price | Buyer | Seller |
---|---|---|---|
![]() |
teeem | Mount Everest | |
![]() |
Mount Everest | jimmy | |
![]() |
jimmy | dook29140 | |
![]() |
dook29140 | HEADzHuNTer |