5,884.0
																										| Attribute | Value | % Same | # Same | 
|---|---|---|---|
| Ears | Kraken Yellow | 4.71% | 97 | 
| Eyes | Stax | 7.58% | 156 | 
| Face bottom | Red Muted | 1.85% | 38 | 
| Face top | Green Olive | 1.94% | 40 | 
| Forehead | Superearth Blue | 5.10% | 105 | 
| Helmet | Squid | 4.08% | 84 | 
| Mouth | Dippy Bot | 1.31% | 27 | 
| Nose | Cyko Bright Green | 2.53% | 52 | 
| Date/Time | Sale Price | Buyer | Seller | 
|---|---|---|---|
 $42.00 | 
							Peter | HEADzHuNTer |