1,879.6
| Attribute | Value | % Same | # Same |
|---|---|---|---|
| Ears | Kraken Yellow | 4.70% | 97 |
| Eyes | Kraken | 1.07% | 22 |
| Face bottom | Neon Blue | 9.07% | 187 |
| Face top | Plum | 1.89% | 39 |
| Forehead | Superearth Yellow | 4.85% | 100 |
| Helmet | Pink | 2.13% | 44 |
| Mouth | Cyko Yellow | 4.56% | 94 |
| Nose | Skeeter Fleeter | 3.15% | 65 |
| Date/Time | Sale Price | Buyer | Seller |
|---|---|---|---|
$25.55 |
Subcutaneous Crypto | WARRIOR | |
$117.50 |
LowestPrice | TwistedDarky | |
$55.00 |
TwistedDarky | bartzinator | |
$55.55 |
bartzinator | Pamanah Rasa | |
$39.00 |
Pamanah Rasa | NFTCHA0S |