914.1
																										| Attribute | Value | % Same | # Same | 
|---|---|---|---|
| Ears | Kraken Yellow | 4.71% | 97 | 
| Eyes | Kraken | 1.07% | 22 | 
| Face bottom | Neon Blue | 9.04% | 186 | 
| Face top | Plum | 1.90% | 39 | 
| Forehead | Superearth Yellow | 4.86% | 100 | 
| Helmet | Pink | 2.14% | 44 | 
| Mouth | Cyko Yellow | 4.57% | 94 | 
| Nose | Skeeter Fleeter | 3.16% | 65 | 
| Date/Time | Sale Price | Buyer | Seller | 
|---|---|---|---|
 $25.55 | 
							Subcutaneous Crypto | WARRIOR | |
 $117.50 | 
							LowestPrice | TwistedDarky | |
 $55.00 | 
							TwistedDarky | bartzinator | |
 $55.55 | 
							bartzinator | Pamanah Rasa | |
 $39.00 | 
							Pamanah Rasa | NFTCHA0S |