| Attribute | Value | % Same | # Same | 
|---|---|---|---|
| Eyes | Bee Sides | 0.73% | 15 | 
| Face bottom | Neon Green | 10.50% | 216 | 
| Face top | Red | 14.97% | 308 | 
| Head props | Diablo Henchman | 2.24% | 46 | 
| Helmet | Devil Spider | 4.62% | 95 | 
| Mouth | Rad Stinger | 1.75% | 36 | 
| Nose | Kraken Big | 1.07% | 22 | 
| Date/Time | Sale Price | Buyer | Seller | 
|---|---|---|---|
 $7.50 | 
							elshanebo | XDXDXD | |
 $69.00 | 
							bByGuRlL | crypto token | |
 $58.00 | 
							crypto token | roanblue |