| Attribute | Value | % Same | # Same |
|---|---|---|---|
| Brows | Rounded | 2.33% | 48 |
| Ears | Sea Dweebie | 1.07% | 22 |
| Eyes | Blipso | 1.85% | 38 |
| Face bottom | Neon Blue | 9.04% | 186 |
| Face top | Blue | 1.31% | 27 |
| Helmet | Gray | 2.14% | 44 |
| Mouth | Rud Bee | 1.80% | 37 |
| Nose | Taboo | 1.07% | 22 |
| Date/Time | Sale Price | Buyer | Seller |
|---|---|---|---|
$1.32 |
rhiuxito | Ottotho | |
$0.49 |
Ottotho | rhiuxito |