| Attribute | Value | % Same | # Same |
|---|---|---|---|
| Eyes | Peachy Blue | 2.28% | 47 |
| Face bottom | Neon Green | 10.52% | 217 |
| Face top | Red | 14.99% | 309 |
| Forehead | Cyko Green | 5.09% | 105 |
| Helmet | Gray | 2.13% | 44 |
| Mouth | Cyko Metal | 4.07% | 84 |
| Nose | Cyko Bright Green | 2.52% | 52 |
| Date/Time | Sale Price | Buyer | Seller |
|---|---|---|---|
$122.22 |
???PHX1RGG??? | 丹lᎥ | |
$53.00 |
丹lᎥ | USD ✅ |