Attribute | Value | % Same | # Same |
---|---|---|---|
Ears | Ghoulrilla | 2.92% | 60 |
Eyes | Peachy Blue | 2.28% | 47 |
Face bottom | Neon Blue | 9.04% | 186 |
Face top | Red Light | 15.06% | 310 |
Forehead | Superearth Black | 5.20% | 107 |
Helmet | Green Forest | 2.33% | 48 |
Mouth | Whacko | 1.51% | 31 |
Nose | Cyko Light Purple | 2.72% | 56 |
Date/Time | Sale Price | Buyer | Seller |
---|---|---|---|
![]() |
kx555 | Soci |