Attribute | Value | % Same | # Same |
---|---|---|---|
Ears | Kraken Red | 6.07% | 125 |
Eyes | Skullzap | 1.99% | 41 |
Face bottom | Spectrum | 1.26% | 26 |
Face top | Red | 14.97% | 308 |
Forehead | Superearth Red | 4.52% | 93 |
Helmet | Voltoplankton | 1.60% | 33 |
Mouth | Cyko | 1.41% | 29 |
Nose | Baron Diablo | 3.26% | 67 |
Date/Time | Sale Price | Buyer | Seller |
---|---|---|---|
![]() |
Crypto Crazy | Tfuel only please |