68,418.8
																										| Attribute | Value | % Same | # Same | 
|---|---|---|---|
| Eyes | Cyk Theta | 0.97% | 20 | 
| Face bottom | Neon Blue | 9.04% | 186 | 
| Face top | Red Light | 15.06% | 310 | 
| Forehead | Superearth Blue | 5.10% | 105 | 
| Helmet | Whacko | 4.42% | 91 | 
| Mouth | Cyko Red | 4.91% | 101 | 
| Nose | Bat Shark | 3.40% | 70 | 
| Date/Time | Sale Price | Buyer | Seller | 
|---|---|---|---|
 $48.00 | 
							Crypto Crazy | Bodycontrolled |