| Attribute | Value | % Same | # Same | 
|---|---|---|---|
| Ears | Kraken Green | 4.86% | 100 | 
| Eyes | Meemop | 1.60% | 33 | 
| Face bottom | Yellow Brown | 1.70% | 35 | 
| Face top | Red Light | 15.06% | 310 | 
| Forehead | Cyko Green | 5.05% | 104 | 
| Helmet | Purple Dark | 1.55% | 32 | 
| Mouth | Peachy | 1.60% | 33 | 
| Nose | Cuda Cano | 3.16% | 65 | 
| Date/Time | Sale Price | Buyer | Seller | 
|---|---|---|---|
 $38.50 | 
							ATABOY | TF USD | |
 $35.00 | 
							TF USD | Cutebum | |
 $75.00 | 
							Cutebum | Angeleyes |