| Attribute | Value | % Same | # Same | 
|---|---|---|---|
| Ears | Kraken Red | 6.07% | 125 | 
| Eyes | Antoine Griffon | 1.99% | 41 | 
| Face bottom | Orange Light | 1.75% | 36 | 
| Face top | Plum | 1.90% | 39 | 
| Forehead | Theta Tv | 0.97% | 20 | 
| Helmet | Yellow | 2.09% | 43 | 
| Mouth | Cyko Yellow | 4.57% | 94 | 
| Nose | Crater Face | 3.01% | 62 | 
| Date/Time | Sale Price | Buyer | Seller | 
|---|---|---|---|
 $44.44 | 
							ltodd | TF USD | |
 $60.00 | 
							TF USD | Cutebum |