| Attribute | Value | % Same | # Same | 
|---|---|---|---|
| Background | Regular | 62.04% | 219 | 
| Bolt | Yellow | 65.44% | 231 | 
| Corner box character | Kreskin | 19.83% | 70 | 
| Corner box color | Regular | 62.89% | 222 | 
| Corner text | Regular | 62.61% | 221 | 
| Logo | Tfuel | 5.10% | 18 | 
| Surfboard | Regular | 65.72% | 232 | 
| Word balloon cuda | Jet Pack | 14.16% | 50 | 
| Word balloon cyko | Regular | 65.44% | 231 | 
| Date/Time | Sale Price | Buyer | Seller | 
|---|---|---|---|
 $0.42 | 
							S E V E N | TH3TADOMINATOR |