Attribute | Value | % Same | # Same |
---|---|---|---|
Background | Red | 13.60% | 48 |
Bolt | Yellow | 65.44% | 231 |
Corner box character | Peachy | 14.45% | 51 |
Corner box color | Regular | 62.89% | 222 |
Corner text | Regular | 62.61% | 221 |
Logo | Theta | 5.10% | 18 |
Surfboard | Regular | 65.72% | 232 |
Word balloon cuda | Lameo | 9.63% | 34 |
Word balloon cyko | Bad Breath | 11.90% | 42 |
Date/Time | Sale Price | Buyer | Seller |
---|---|---|---|
![]() |
cryptoeagle | Pineapples2 |