| Attribute | Value | % Same | # Same |
|---|---|---|---|
| Background | Regular | 68.42% | 130 |
| Bolt | Red | 16.32% | 31 |
| Burst | Magenta | 10.00% | 19 |
| Corner box character | Mega KO | 8.42% | 16 |
| Corner box color | Gold | 14.21% | 27 |
| Corner text | Gold | 27.37% | 52 |
| Logo | Regular | 64.74% | 123 |
| Spider | Regular | 68.95% | 131 |
| Word balloon blipso | Tangled | 8.95% | 17 |
| Word balloon cyko | Regular | 64.74% | 123 |
| Date/Time | Sale Price | Buyer | Seller |
|---|---|---|---|
$2.00 |
Pluribus | zach | |
$2.30 |
zach | davidian777 |