Attribute | Value | % Same | # Same |
---|---|---|---|
Ears | Kraken Red | 5.88% | 123 |
Eyes | Cyko | 7.70% | 161 |
Nose | Cyko Light Blue | 2.25% | 47 |
Brows | None | 86.56% | 1810 |
Mouth | Cyko Purple | 4.40% | 92 |
Helmet | Squid | 4.02% | 84 |
Effects | None | 95.84% | 2004 |
Face top | Lilac | 2.01% | 42 |
Forehead | Superearth Yellow | 4.83% | 101 |
Face props | None | 75.13% | 1571 |
Head props | None | 89.38% | 1869 |
Face bottom | Navy | 1.24% | 26 |
Date/Time | Sale Price | Buyer | Seller |
---|---|---|---|
![]() |
alapok | C.TRUENO14 |