Attribute | Value | % Same | # Same |
---|---|---|---|
Ears | Robot5 Blue | 4.94% | 103 |
Eyes | Cyclone | 6.48% | 135 |
Nose | Bat Shark | 3.36% | 70 |
Brows | Evil Pointed | 1.63% | 34 |
Mouth | Cyko Dark Blue | 4.61% | 96 |
Helmet | Purple | 2.06% | 43 |
Effects | None | 95.83% | 1997 |
Face top | White | 1.63% | 34 |
Forehead | Devil Spider | 1.25% | 26 |
Face props | None | 75.24% | 1568 |
Head props | Devilora | 1.82% | 38 |
Face bottom | Teal | 1.73% | 36 |
Date/Time | Sale Price | Buyer | Seller |
---|---|---|---|
![]() |
alapok | parkna | |
![]() |
parkna | TF USD | |
![]() |
TF USD | BustaPines |