Attribute | Value | % Same | # Same |
---|---|---|---|
Ears | Robot5 Blue | 4.90% | 103 |
Eyes | Cyclone | 6.47% | 136 |
Nose | Bat Shark | 3.33% | 70 |
Brows | Evil Pointed | 1.62% | 34 |
Mouth | Cyko Dark Blue | 4.57% | 96 |
Helmet | Purple | 2.05% | 43 |
Effects | None | 95.86% | 2015 |
Face top | White | 1.67% | 35 |
Forehead | Devil Spider | 1.24% | 26 |
Face props | None | 75.12% | 1579 |
Head props | Devilora | 1.81% | 38 |
Face bottom | Teal | 1.71% | 36 |
Date/Time | Sale Price | Buyer | Seller |
---|---|---|---|
![]() |
Foursan | alapok | |
![]() |
alapok | parkna | |
![]() |
parkna | TF USD | |
![]() |
TF USD | BustaPines |