| Attribute | Value | % Same | # Same |
|---|---|---|---|
| Accessories | Accessory_Bat_Wings_Red | 2.93% | 26 |
| Body | Body_Red | 9.35% | 83 |
| Brows | Brows_Sharp | 13.85% | 123 |
| Eyes | Eyes_Odd | 4.95% | 44 |
| Mouth | Mouth_Smile_Teeth | 9.68% | 86 |
| Date/Time | Sale Price | Buyer | Seller |
|---|---|---|---|
60.0 |
0x549756ef9b988324a4e581082127ca203f56c265 | 0xaa0956c50cdbcfbb09c96556264e0613ebb6f30d |