| Attribute | Value | % Same | # Same |
|---|---|---|---|
| Accessories | Accessory_Bat_Wings_Blue | 1.91% | 17 |
| Body | Body_Magenta_2 | 5.74% | 51 |
| Brows | Brows_Sharp | 13.85% | 123 |
| Ears | Ears_Floppy | 17.12% | 152 |
| Eyes | Eyes_Pretty | 9.01% | 80 |
| Mouth | Mouth_Fish_Lips | 4.28% | 38 |
| Date/Time | Sale Price | Buyer | Seller |
|---|---|---|---|
59.0 |
0x6078abd99be5d0642e6ea2259b6b1df041eef839 | 0xc581ccbfa70e7496eff5033136ace121b28f0679 |