| Attribute | Value | % Same | # Same |
|---|---|---|---|
| Accessories | Accessory_Bat_Wings_Red | 2.93% | 26 |
| Body | Body_Red | 9.35% | 83 |
| Brows | Brows_Furry_Thick | 10.81% | 96 |
| Eyes | Eyes_Old_School | 9.68% | 86 |
| Mouth | Mouth_Fish_Lips | 4.28% | 38 |
| Date/Time | Sale Price | Buyer | Seller |
|---|---|---|---|
50.0 |
0x65e0fc5482f35ec55a840a7ca309d1624f0e6155 | 0xe54db11d8c462b0e5d59836359301c2b60f2dfad | |
95.0 |
0xe54db11d8c462b0e5d59836359301c2b60f2dfad | 0xbd912a16265f712310732d2c7ade92753bcee7ff |