| Attribute | Value | % Same | # Same |
|---|---|---|---|
| Accessories | Accessory_Bat_Wings_Red | 2.93% | 26 |
| Body | Body_Lt_Purple | 8.11% | 72 |
| Brows | Brows_Fuzzy_1 | 12.61% | 112 |
| Ears | Ears_Floppy | 17.12% | 152 |
| Eyes | Eyes_Pretty | 9.01% | 80 |
| Hat | Hat_Beret | 1.91% | 17 |
| Mouth | Mouth_Sad | 5.97% | 53 |
| Nose | Nose_Button_Pink | 4.50% | 40 |
| Date/Time | Sale Price | Buyer | Seller |
|---|---|---|---|
125.0 |
0xe54db11d8c462b0e5d59836359301c2b60f2dfad | 0xc581ccbfa70e7496eff5033136ace121b28f0679 |