| Attribute | Value | % Same | # Same |
|---|---|---|---|
| Accessories | Accessory_Bat_Wings_Red | 2.93% | 26 |
| Body | Body_Magenta_2 | 5.74% | 51 |
| Brows | Brows_Fuzzy_1 | 12.61% | 112 |
| Ears | Ears_Bear | 11.71% | 104 |
| Eyes | Eyes_Small | 2.59% | 23 |
| Mouth | Mouth_Smile | 8.45% | 75 |
| Date/Time | Sale Price | Buyer | Seller |
|---|---|---|---|
88.0 |
0x6078abd99be5d0642e6ea2259b6b1df041eef839 | 0xc581ccbfa70e7496eff5033136ace121b28f0679 |