Attribute | Value | % Same | # Same |
---|---|---|---|
Ears | None | 49.47% | 1031 |
Eyes | Cyclone | 6.48% | 135 |
Nose | Cyko Green | 2.69% | 56 |
Brows | None | 86.52% | 1803 |
Mouth | Kreskin Talk | 1.30% | 27 |
Helmet | Pink Hot | 1.78% | 37 |
Effects | None | 95.83% | 1997 |
Face top | Magenta | 2.02% | 42 |
Forehead | Cyko Electric Blue White | 4.75% | 99 |
Face props | None | 75.24% | 1568 |
Head props | None | 89.35% | 1862 |
Face bottom | Blue Green | 1.25% | 26 |
Date/Time | Sale Price | Buyer | Seller |
---|---|---|---|
![]() |
altcoinme | DeBoog |