Attribute | Value | % Same | # Same |
---|---|---|---|
Ears | None | 49.38% | 1038 |
Eyes | Cyclone | 6.47% | 136 |
Nose | Cyko Green | 2.66% | 56 |
Brows | None | 86.54% | 1819 |
Mouth | Kreskin Talk | 1.28% | 27 |
Helmet | Pink Hot | 1.76% | 37 |
Effects | None | 95.86% | 2015 |
Face top | Magenta | 2.00% | 42 |
Forehead | Cyko Electric Blue White | 4.71% | 99 |
Face props | None | 75.12% | 1579 |
Head props | None | 89.30% | 1877 |
Face bottom | Blue Green | 1.24% | 26 |
Date/Time | Sale Price | Buyer | Seller |
---|---|---|---|
![]() |
altcoinme | DeBoog |