Attribute | Value | % Same | # Same |
---|---|---|---|
Ears | None | 49.38% | 1038 |
Eyes | Stix | 1.76% | 37 |
Nose | Cyko Electric Blue | 3.04% | 64 |
Brows | Evil Pointed | 1.62% | 34 |
Mouth | Cyko Teal | 4.47% | 94 |
Helmet | Squid | 4.00% | 84 |
Effects | None | 95.86% | 2015 |
Face top | Red Light | 15.18% | 319 |
Forehead | Cyko Orange | 4.61% | 97 |
Face props | Milkman | 0.57% | 12 |
Head props | None | 89.30% | 1877 |
Face bottom | Neon Magenta | 9.71% | 204 |
Date/Time | Sale Price | Buyer | Seller |
---|---|---|---|
![]() |
Wizard of Oz | Blackdot84 |