Attribute | Value | % Same | # Same |
---|---|---|---|
Ears | None | 49.47% | 1031 |
Eyes | Stix | 1.73% | 36 |
Nose | Cyko Electric Blue | 3.02% | 63 |
Brows | Evil Pointed | 1.63% | 34 |
Mouth | Cyko Teal | 4.32% | 90 |
Helmet | Squid | 4.03% | 84 |
Effects | None | 95.83% | 1997 |
Face top | Red Light | 15.31% | 319 |
Forehead | Cyko Orange | 4.61% | 96 |
Face props | Milkman | 0.58% | 12 |
Head props | None | 89.35% | 1862 |
Face bottom | Neon Magenta | 9.69% | 202 |
Date/Time | Sale Price | Buyer | Seller |
---|---|---|---|
![]() |
Wizard of Oz | Blackdot84 |